
Jul 02, 2025 EOD
Godrej Properties Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 533150 | NSE Symbol: | GODREJPROP | P/E(TTM): | 68.18 |
ISIN Demat: | INE484J01027 | Div & Yield%: | 0.00 | EPS(TTM): | 33.57 |
Book Value(₹): | 579.14 | Market Cap(₹Cr.): | 68,935.54 | Face Value(₹): | 5.00 |
Godrej Properties Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 533150 | |
NSE Symbol: | GODREJPROP | |
P/E(TTM): | 68.18 | |
ISIN Demat: | INE484J01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 33.57 | |
Book Value(₹): | 579.14 | |
Market Cap(₹Cr.): | 68,935.54 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,310.00
|
2,300.00
|
Prev Close(₹) |
2,314.65
|
2,314.50
|
Volume |
19505
|
958146
|
Today's Range(₹) |
2,325.55 - 2,278.65
|
2,336.00 - 2,278.10
|
52-Week Range(₹) |
3,400.00 - 2,278.65
|
3,402.70 - 1,900.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2290.1999999999998(x 2352)
|
2290.1999999999998(x 2352)
|